Find an accommodation for your ski holidays

Alpine ski area Orelle
Live of Orelle resort

Opened from 22/11/2025 to 03/05/2026
Ski area Les 3 Vallées
321 Ski slopes

51
Green
Green

132
Blue
Blue

106
Red
Red

32
Black
Black
More details | |
---|---|
Altitude : | 600 m - 3230 m |
Slopes km : | 600 km |
190 Ski lifts

2
Cable car(s)
Cable car(s)

38
Gondola(s)
Gondola(s)

65
Chair lift(s)
Chair lift(s)

85
Ski lift(s)
Ski lift(s)
Ski pass Les 3 Vallées
Length | Ski pass Adult | Ski pass Child | ||
---|---|---|---|---|
High season | Low season | High season | Low season | |
2 days | 163.60€ | 147.20€ | 134.00€ | 120.60€ |
3 days | 245.40€ | 220.80€ | 201.00€ | 180.90€ |
4 days | 327.20€ | 294.40€ | 268.00€ | 241.20€ |
5 days | 409.00€ | 368.00€ | 335.00€ | 301.50€ |
6 days | 409.00€ | 368.00€ | 335.00€ | 301.50€ |
7 days | 472.00€ | 424.70€ | 386.60€ | 348.00€ |
8 days | 535.00€ | 481.40€ | 438.20€ | 394.50€ |
9 days | 598.00€ | - | 489.80€ | - |
10 days | 661.00€ | - | 541.40€ | - |
11 days | 724.00€ | - | 593.00€ | - |
12 days | 787.00€ | - | 644.60€ | - |
13 days | 850.00€ | - | 696.20€ | - |
14 days | 913.00€ | - | 747.80€ | - |
Ski area Vallée des Belleville
145 Ski slopes

20
Green
Green

60
Blue
Blue

51
Red
Red

14
Black
Black
More details | |
---|---|
Altitude : | 1450 m - 2804 m |
Slopes km : | 300 km |
64 Ski lifts

0
Cable car(s)
Cable car(s)

0
Gondola(s)
Gondola(s)

0
Chair lift(s)
Chair lift(s)

0
Ski lift(s)
Ski lift(s)
Ski pass Vallée des Belleville
Length | Ski pass Adult | Ski pass Child |
---|---|---|
No disponibility found. |
Ski area Val Thorens
83 Ski slopes

11
Green
Green

37
Blue
Blue

28
Red
Red

7
Black
Black
More details | |
---|---|
Altitude : | 2300 m - 3230 m |
Slopes km : | 150 km |
30 Ski lifts

1
Cable car(s)
Cable car(s)

6
Gondola(s)
Gondola(s)

15
Chair lift(s)
Chair lift(s)

4
Ski lift(s)
Ski lift(s)
Ski pass Val Thorens
Length | Ski pass Adult | Ski pass Child | ||
---|---|---|---|---|
High season | Low season | High season | Low season | |
2 days | 142.00€ | 127.80€ | 116.40€ | 104.60€ |
3 days | 213.00€ | 191.70€ | 174.60€ | 156.90€ |
4 days | 284.00€ | 255.60€ | 232.80€ | 209.20€ |
5 days | 355.00€ | 319.50€ | 291.10€ | 261.50€ |
6 days | 355.00€ | 319.50€ | 291.10€ | 261.50€ |
7 days | 407.00€ | 366.30€ | 333.60€ | 299.80€ |
8 days | 459.00€ | 413.10€ | 376.20€ | 338.10€ |
9 days | 511.00€ | 459.90€ | 418.80€ | 376.40€ |
10 days | 563.00€ | 506.70€ | 461.40€ | 414.70€ |
11 days | 615.00€ | 553.50€ | 504.00€ | 453.00€ |
12 days | 667.00€ | 600.30€ | 546.60€ | 491.30€ |
13 days | 719.00€ | 647.10€ | 589.20€ | 529.60€ |
14 days | 771.00€ | 693.90€ | 631.80€ | 567.90€ |
