Find an accommodation for your ski holidays

Alpine ski area Méribel-Mottaret
Live of Méribel-Mottaret resort
Opened from 06/12/2025 to 19/04/2026
Cheap dealsMéribel-Mottaret
You want to spend your holidays in Méribel-Mottaret ski resort? Find our special offers for accommodation and the rates for discounted packaged trip including skipasses and ski equipment.
Ski area Les 3 Vallées
321 Ski slopes
51
Green
Green
132
Blue
Blue
106
Red
Red
32
Black
Black
| More details | |
|---|---|
| Altitude : | 600 m - 3230 m |
| Slopes km : | 600 km |
190 Ski lifts
2
Cable car(s)
Cable car(s)
38
Gondola(s)
Gondola(s)
65
Chair lift(s)
Chair lift(s)
85
Ski lift(s)
Ski lift(s)
Ski pass Les 3 Vallées
| Length | Ski pass Adult | Ski pass Child | ||
|---|---|---|---|---|
| High season | Low season | High season | Low season | |
| 2 days | 163.60€ | 147.20€ | 134.00€ | 120.60€ |
| 3 days | 245.40€ | 220.80€ | 201.00€ | 180.90€ |
| 4 days | 327.20€ | 294.40€ | 268.00€ | 241.20€ |
| 5 days | 409.00€ | 368.00€ | 335.00€ | 301.50€ |
| 6 days | 409.00€ | 368.00€ | 335.00€ | 301.50€ |
| 7 days | 472.00€ | 424.70€ | 386.60€ | 348.00€ |
| 8 days | 535.00€ | - | 438.20€ | - |
| 9 days | 598.00€ | - | 489.80€ | - |
| 10 days | 661.00€ | - | 541.40€ | - |
| 11 days | 724.00€ | - | 593.00€ | - |
| 12 days | 787.00€ | - | 644.60€ | - |
| 13 days | 850.00€ | - | 696.20€ | - |
| 14 days | 913.00€ | - | 747.80€ | - |
Ski area Vallée de Méribel
66 Ski slopes
8
Green
Green
27
Blue
Blue
24
Red
Red
7
Black
Black
| More details | |
|---|---|
| Altitude : | 1450 m - 2952 m |
| Slopes km : | 150 km |
50 Ski lifts
0
Cable car(s)
Cable car(s)
15
Gondola(s)
Gondola(s)
17
Chair lift(s)
Chair lift(s)
18
Ski lift(s)
Ski lift(s)
Ski pass Vallée de Méribel
| Length | Ski pass Adult | Ski pass Child | ||
|---|---|---|---|---|
| High season | Low season | High season | Low season | |
| 2 days | 138.40€ | 96.80€ | 113.40€ | 79.20€ |
| 3 days | 207.60€ | 145.20€ | 170.10€ | 118.80€ |
| 4 days | 276.80€ | 193.60€ | 226.80€ | 158.40€ |
| 5 days | 346.00€ | 242.00€ | 283.50€ | 198.00€ |
| 6 days | 346.00€ | 242.00€ | 283.50€ | 198.00€ |
| 7 days | 400.00€ | 279.80€ | 327.70€ | 228.90€ |
| 8 days | 454.00€ | - | 371.90€ | - |
| 9 days | 508.00€ | - | 416.10€ | - |
| 10 days | 562.00€ | - | 460.30€ | - |
| 11 days | 616.00€ | - | 504.50€ | - |
| 12 days | 670.00€ | - | 548.70€ | - |
| 13 days | 724.00€ | - | 592.90€ | - |
| 14 days | 778.00€ | - | 637.10€ | - |
© ANMSM - Association Nationale des Maires des Stations de Montagne





Find your rental
Ski resort Méribel-Mottaret
+33 (0)4 79 22 15 68
From Monday to Friday : 8h30 - 18h30