Find an accommodation for your ski holidays
Ski resort Chamonix
Opened : from 23/11/2024 to 04/05/2025
Find an accommodation for your ski holidays to Chamonix. Situated at the foot of the Mont Blanc, the highest mountain in Europe, Chamonix Mont Blanc, Alps has been hosting the winter Olympic Games since 1924. Visitor come from all over the world to appreciate the splendid countryside. Chamonix Mont Blanc, Alps offers a wide range of well-kept pistes which cater for all levels. Also available is an authentic and wonderful resort with a great skiing for everyone and choice of activities without forgetting the breathtaking views!
8.4/10
They traveled for you!
Read customers' opinions
Rental Chamonix
Book your accommodation in to Chamonix resort, a few steps from your favourite activity.
Ski resort area : Mont-Blanc Unlimited
Opened from 23/11/2024 to 04/05/2025
1030 m
3462 m
3462 m
239
Ski lifts
Ski lifts
390
descents
descents
1000
km of groomed runs
km of groomed runs
Weather
Weather Chamonix
Thursday 21/11/2024
Morning
-13° | |
Snow height : 0cm | |
Altitude pluie/neige : 0m | |
Wind : 9km/h 280 |
Afternoon
-6° | |
Snow height : 2.4cm | |
Altitude pluie/neige : 0m | |
Wind : 3km/h 248 |
Friday 22/11/2024
Morning
-11° | |
Snow height : 5.6cm | |
Altitude pluie/neige : 0m | |
Wind : 25km/h 289 |
Afternoon
-12° | |
Snow height : 0cm | |
Altitude pluie/neige : 0m | |
Wind : 8km/h 277 |
Saturday 23/11/2024
Morning
-15° | |
Rains : 0mm | |
Altitude isotherme : 0m | |
Wind : 4km/h 89 |
Afternoon
-4° | |
Rains : 0mm | |
Altitude isotherme : 0m | |
Wind : 4km/h 180 |
Sunday 24/11/2024
Morning
0° | |
Rains : 0mm | |
Altitude isotherme : 0m | |
Wind : 5km/h 273 |
Afternoon
15° | |
Rains : 0mm | |
Altitude isotherme : 2300m | |
Wind : 46km/h 209 |
Monday 25/11/2024
Morning
5° | |
Rains : 0mm | |
Altitude isotherme : 2900m | |
Wind : 46km/h 149 |
Afternoon
16° | |
Rains : 0mm | |
Altitude isotherme : 4500m | |
Wind : 42km/h 164 |
Tuesday 26/11/2024
Morning
1° | |
Rains : 2mm | |
Altitude isotherme : 2300m | |
Wind : 20km/h 250 |
Afternoon
13° | |
Rains : 0mm | |
Altitude isotherme : 4100m | |
Wind : 16km/h 222 |
Wednesday 27/11/2024
Morning
-2° | |
Rains : 0mm | |
Altitude isotherme : 1800m | |
Wind : 19km/h 199 |
Afternoon
15° | |
Rains : 0mm | |
Altitude isotherme : 4400m | |
Wind : 17km/h 207 |
Phone book - Ski shop Chamonix
Book your ski or snowboard on line to Chamonix and benefit from up to 50%.
Profit from 7 days for the price of 6 (in France only).
Ski rental Chamonix
Save
50%
50%
Get a better rate booking your accommodation and your ski equipment at the same time.
Book Argentière Book ChamonixChamonix | |
---|---|
Aiguille Du Midi Pro Shop | Phone : 33 (0) 4 50 93 75 30 |
Cham Sport | Phone : 33 (0) 4 50 55 97 79 |
Cham Sport | Phone : 33 (0) 4 50 53 23 36 |
Cham Sport | Phone : 33 (0) 4 50 53 78 05 |
Coquoz Sports | Phone : 33 (0) 4 50 53 15 12 |
Cristal Sports | Phone : 33 (0) 4 50 54 22 34 |
Desaillous Sports | Phone : 33 (0) 4 50 53 17 47 |
Grand Ski De Fond | Phone : 33 (0) 4 50 53 14 16 |
Grands Montets Sports | Phone : 33 (0) 4 50 54 20 30 |
Hurycana Sports | Phone : 33 (0) 4 50 54 18 07 |
Intersport | Phone : 33 (0) 4 50 47 73 50 |
Location Des Planards | Phone : 33 (0) 4 50 55 82 04 |
Mandrillon Sports | Phone : 33 (0) 4 50 53 04 99 |
Ogier Gilbert Sports | Phone : 33 (0) 4 50 53 74 36 |
Pezier Sports / Intersport | Phone : 33 (0) 4 50 54 68 48 |
Poncet Sports | Phone : 33 (0) 4 50 55 91 76 |
Praz Sports | Phone : 33 (0) 4 50 53 08 56 |
Pro Ski Montagne | Phone : 33 (0) 4 50 53 58 92 |
Ravanel And Co General Store | Phone : 33 (0) 4 50 53 02 49 |
Rhodo | Phone : 33 (0) 4 50 53 63 56 |
Sanglard Sports | Phone : 33 (0) 4 50 53 24 70 |
Ski Set Chamois Blanc | Phone : 33 (0) 4 50 53 48 73 |
Ski Set Chamonix Sud | Phone : 33 (0) 4 50 53 28 09 |
Ski Set Ginabelle | Phone : 33 (0) 4 50 53 24 19 |
Snell Sports | Phone : 33 (0) 4 50 53 02 17 |
Snowrama | Phone : 33 (0) 4 50 53 11 11 |
Sportmarche Technique Extreme | Phone : 33 (0) 4 50 53 63 13 |
Sports Alpins | Phone : 33 (0) 4 50 53 13 60 |
Stamos | Phone : 33 (0) 4 50 54 03 42 |
Stamos Sports | Phone : 33 (0) 4 50 54 06 32 |
Top Sport Service | Phone : 33 (0) 4 50 53 78 08 |
Vallorcine | |
---|---|
Vallorcine Location | Phone : 33 (0) 4 50 54 60 80 |
Phone book - Ski school Chamonix
Chamonix | |
---|---|
French Ski School of Argentière |
Phone : 33 (0) 4 50 54 00 12 Fax : 33 (0) 4 50 54 10 90 |
French Ski School of Chamonix |
Phone : 33 (0) 4 50 53 22 57 Fax : 33 (0) 4 50 53 65 30 |
International Ski School |
Phone : 33 (0) 4 50 53 56 46 Fax : 33 (0) 4 50 53 56 46 |
Kailash Adventure | Phone : 33 (0) 6 08 01 27 34 |
Evolution 2 | Phone : 33 (0) 4 50 55 90 22 |
Summits Ski Montagne | Phone : 33 (0) 4 50 53 50 14 |
Panda Club | Phone : 33 (0) 4 50 54 04 76 |
ESF Chamonix | Phone : 04 50 53 22 57 |
Vallorcine | |
---|---|
Ecole du Ski Français | Phone : 33 (0) 4 50 54 61 67 |
Maison des Guides | Phone : 33 (0) 4 50 54 60 69 |
How to get to Chamonix ?
BY ROAD
Geneva 80 km, Lyon 226 km, Marseilles 521 km, Paris 612 km
"White highway" (A40... 20 km)
Switzerland by the Montets Pass... 16 km
"White highway" (A40... 20 km)
Switzerland by the Montets Pass... 16 km
BY PLANE
Geneva - Cointrin International Airport (88 km).
Phone (41) 22 717 71 11
Daily connections by bus: indicative price of the journey 49 Swiss Francs
Phone (41) 22 717 71 11
Daily connections by bus: indicative price of the journey 49 Swiss Francs
BY TRAIN
Train station at the ski resort. Information:
phone 33 (0) 8 36 35 35 35
Main European line, the St Gervais/Le Fayet train station have a direct line
with:
Paris, Lyon, Marseilles, Nantes, Nancy, Strasbourg, Nice, Brussels and Bordeaux
Direct TGV (bullet train) on weekend. Connections on week with Annecy, Aix-les-Bains, Bellegarde and Geneva.
Chamonix-Vallorcine-Martigny (Switzerland) line
phone 33 (0) 8 36 35 35 35
Main European line, the St Gervais/Le Fayet train station have a direct line
with:
Paris, Lyon, Marseilles, Nantes, Nancy, Strasbourg, Nice, Brussels and Bordeaux
Direct TGV (bullet train) on weekend. Connections on week with Annecy, Aix-les-Bains, Bellegarde and Geneva.
Chamonix-Vallorcine-Martigny (Switzerland) line
Access and map Chamonix
Children care Chamonix
For the joy of your children and your tranquility, arranged areas with a qualified staff wait for your children.
Nursery
Club Des Piou Piou Chamonix | |
From 3 to 12 y.o. | Phone : 33 (0) 4 50 53 22 57 |
M.j.c. Chamonix | |
From 4 to 12 y.o. | Phone : 33 (0) 4 50 53 12 24 |
Mini Club Sportif Chamonix | |
From 7 to 12 y.o. | Phone : 33 (0) 4 50 53 09 07 |
Kindergarten
Jardin Des Neiges - Ecole Du Ski Français Argentière | |
From 3 y.o. | Phone : 33 (0) 4 50 54 00 12 |
Jardin Des Neiges - Ecole Du Ski Français Chamonix | |
From 3 y.o. | Phone : 33 (0) 4 50 53 22 57 |
Panda Ski Chamonix | |
From 3 to 12 y.o. | Phone : 33 (0) 4-50-54-08-88 |
Nanny
Renseignement À L'office Du Tourisme. Chamonix | |
Phone : 33 (0) 4 50 53 00 24 |
Holiday center Chamonix
Chamonix | |
---|---|
Atc Routes Du Monde | Phone : 33 (0) 4 50 54 01 65 |
Auberge De Jeunesse | Phone : 33 (0) 4 50 53 14 52 |
Ce Ratp Les Grands Glaciers | Phone : 33 (0) 4 50 53 96 05 |
Centre Jean Franco | Phone : 33 (0) 4 50 53 17 48 |
Chalet Aiguilles Du Midi | Phone : 33 (0) 4 50 55 50 36 |
Chalet Ski Roc | Phone : 33 (0) 4 50 54 60 25 |
Chalets Des Aiguilles Odcv19 | Phone : 33 (0) 4 50 53 17 35 |
Club Mediterranee | Phone : 33 (0) 4 50 53 87 80 |
Les Econtres | Phone : 33 (0) 4 50 53 20 17 |
Touristra Foret Des Tines | Phone : 33 (0) 4 50 53 06 35 |
U.c.p.a Cosmique | Phone : 33 (0) 4 50 53 12 05 |
U.c.p.a. Les Glaciers | Phone : 33 (0) 4 50 54 07 11 |
Union Sportive Trinitaire | Phone : 33 (0) 4 50 54 01 61 |
Ussim Le National | Phone : 33 (0) 4 50 53 06 22 |
Vallorcine | |
---|---|
Les Edelweiss | Phone : 33 (0) 1 45 78 25 52 |
Real estate agencies Chamonix
Chamonix | |
---|---|
A I M | Phone : 33 (0) 4 50 53 10 57 |
Alp 'immo | Phone : 33 (0) 4 50 53 05 60 |
Alpes | Phone : 33 (0) 4 50 55 50 50 |
Alpes Et Chalets | Phone : 33 (0) 4 50 54 00 42 |
Appartements Et Chalets | Phone : 33 (0) 4 50 90 67 60 |
Argentiere Vacances | Phone : 33 (0) 4 50 54 09 73 |
Arve Immobilier | Phone : 33 (0) 4 50 53 72 62 |
Century 21 Chevallier Immobilier | Phone : 33 (0) 4 50 55 89 95 |
Chamonix Immobilier | Phone : 33 (0) 4 50 53 50 21 |
Des Neiges | Phone : 33 (0) 4 50 55 98 76 |
Drus | Phone : 33 (0) 4 50 54 10 77 |
Drus Imogroup | Phone : 33 (0) 4 50 53 30 86 |
Franceloc | Phone : 33 (0) 4 50 53 28 41 |
Geralp Location | Phone : 33 (0) 4 50 53 40 96 |
Interagences | Phone : 33 (0) 4 50 55 99 44 |
Interhome | Phone : 33 (0) 4 50 53 22 15 |
La Montagne Grand Roc | Phone : 33 (0) 4 50 54 08 79 |
La Tour | Phone : 33 (0) 4 50 53 74 61 |
Lamy | Phone : 33 (0) 4 50 55 33 00 |
M G M | Phone : 33 (0) 4 50 53 42 50 |
Mont Blanc Invest | Phone : 33 (0) 4 50 58 05 98 |
Peak Immobilier | Phone : 33 (0) 4 50 55 84 14 |
Savoy Immobilier | Phone : 33 (0) 4 50 53 08 25 |
Schuss | Phone : 33 (0) 4 50 54 00 35 |
Schuss Immobilier | Phone : 33 (0) 4 50 53 99 48 |
Tara Immobilier | Phone : 33 (0) 4 50 90 01 24 |
Tschiember Philippe | Phone : 33 (0) 6 24 74 24 44 |
Vanipaul | Phone : 33 (0) 4 50 53 64 70 |
Restaurants phone book Chamonix
Chamonix | |
---|---|
"o" Byrne's Irish Bar | Phone : 33 (0) 4 50 53 04 50 |
Aiguille Du Midi | Phone : 33 (0) 4 50 53 00 65 |
Albert 1Er | Phone : 33 (0) 4 50 53 05 09 |
Alpina | Phone : 33 (0) 4 50 53 47 77 |
Anaïs | Phone : 33 (0) 4 50 54 07 37 |
Argentero | Phone : 33 (0) 4 50 54 03 77 |
Arve | Phone : 33 (0) 4 50 53 02 31 |
Atmosphère | Phone : 33 (0) 4 50 55 97 97 |
Au Sud | Phone : 33 (0) 4 50 53 42 97 |
Bagna | Phone : 33 (0) 4 50 53 62 90 |
Baïta | Phone : 33 (0) 4 50 53 20 72 |
Bartavel | Phone : 33 (0) 4 50 53 97 19 |
Beausoleil | Phone : 33 (0) 4 50 54 00 78 |
Becs Rouge | Phone : 33 (0) 4 50 54 01 00 |
Bois Prin | Phone : 33 (0) 4 50 53 33 51 |
Bon Accueil | Phone : 33 (0) 4 50 53 13 56 |
Bouchet Et Source | Phone : 33 (0) 4 50 53 22 64 |
Bourrique Endiablée | Phone : 33 (0) 4 50 53 66 73 |
Cairn | Phone : 33 (0) 4 50 53 18 03 |
Calèche | Phone : 33 (0) 4 50 55 94 68 |
Cantina | Phone : 33 (0) 4 50 53 83 80 |
Cappadocce | Phone : 33 (0) 4 50 55 99 23 |
Carlina | Phone : 33 (0) 4 50 53 18 98 |
Carnotzet | Phone : 33 (0) 4 50 54 19 43 |
Casa Valério | Phone : 33 (0) 4 50 55 93 40 |
Caveau De Bourgogne | Phone : 33 (0) 4 50 55 86 18 |
Chambre Neuf | Phone : 33 (0) 4 50 55 89 81 |
Chaumière | Phone : 33 (0) 4 50 53 13 25 |
Chez Jeanne | Phone : 33 (0) 4 50 53 28 32 |
Chez Luigi | Phone : 33 (0) 4 50 54 06 60 |
Chez Nous | Phone : 33 (0) 4 50 53 91 29 |
Chez Yang | Phone : 33 (0) 4 50 53 18 35 |
Chosalets | Phone : 33 (0) 4 50 54 03 92 |
Choucas | Phone : 33 (0) 4 50 53 03 23 |
Clos Du Savoy | Phone : 33 (0) 4 50 53 13 38 |
Club House Tennis | Phone : 33 (0) 4 50 55 86 04 |
Côté Jardin | Phone : 33 (0) 4 50 53 26 22 |
Crème Des Aiguilles | Phone : 33 (0) 4 50 53 05 15 |
Crèmerie | Phone : 33 (0) 4 50 53 13 87 |
Crèmerie Balmat | Phone : 33 (0) 4 50 53 24 44 |
Crèmerie Du Glacier | Phone : 33 (0) 4 50 55 90 10 |
Crèmerie Du Glacier | Phone : 33 (0) 4 50 54 07 52 |
Dahu | Phone : 33 (0) 4 50 54 01 55 |
De La Patinoire | Phone : 33 (0) 4 50 53 20 43 |
Deux Gares | Phone : 33 (0) 4 50 53 16 62 |
Du Dru | Phone : 33 (0) 4 50 53 33 06 |
Du Glacier | Phone : 33 (0) 4 50 53 83 55 |
Eldorado | |
Fer À Cheval | Phone : 33 (0) 4 50 53 80 20 |
Flambée | Phone : 33 (0) 4 50 54 12 96 |
Fleur De Sel | Phone : 33 (0) 4 50 53 16 04 |
Géko | Phone : 33 (0) 4 50 53 35 57 |
Glisse | Phone : 33 (0) 4 50 54 03 34 |
Grenier | Phone : 33 (0) 4 50 54 06 00 |
Grillandain | Phone : 33 (0) 4 50 55 89 90 |
Harricana | Phone : 33 (0) 4 50 54 22 02 |
Impossible | Phone : 33 (0) 4 50 53 20 36 |
L'annapurna | Phone : 33 (0) 4 50 55 81 39 |
L'eden | Phone : 33 (0) 4 50 53 06 40 |
L'imprévu | Phone : 33 (0) 4 50 53 96 74 |
L'm | Phone : 33 (0) 4 50 53 00 11 |
La Bergerie | Phone : 33 (0) 4 50 53 45 04 |
La Bergerie (Altitude) | Phone : 33 (0) 4 50 53 05 42 |
La Cabane | Phone : 33 (0) 4 50 53 23 27 |
La Cabolée | Phone : 33 (0) 4 50 55 97 28 |
La Cordée | Phone : 33 (0) 4 50 53 07 56 |
La Maison Carrier | Phone : 33 (0) 4 50 53 00 03 |
La Manti | Phone : 33 (0) 4 50 53 07 58 |
La Potinière | Phone : 33 (0) 4 50 53 02 84 |
La Savoyarde | Phone : 33 (0) 4 50 53 00 77 |
La Spiga D'oro | Phone : 33 (0) 4 50 53 06 49 |
La Taverne De Chamouny | Phone : 33 (0) 4 50 53 00 20 |
Le 1904 | Phone : 33 (0) 4 50 53 00 52 |
Le Bistrot Savoyard | Phone : 33 (0) 4 50 53 57 64 |
Le Bivouac | Phone : 33 (0) 4 50 53 34 08 |
Le Blanchot | Phone : 33 (0) 4 50 53 30 80 |
Le Boccalatte | Phone : 33 (0) 4 50 53 52 14 |
Le Café Royal | Phone : 33 (0) 4 50 53 07 65 |
Le Chaudron | Phone : 33 (0) 4 50 53 40 34 |
Le Crochon | Phone : 33 (0) 4 50 53 41 78 |
Le Dragon D'or | Phone : 33 (0) 4 50 53 37 25 |
Le Génépi | Phone : 33 (0) 4 50 53 00 31 |
Le Matafan | Phone : 33 (0) 4 50 53 05 64 |
Le Monchu | Phone : 33 (0) 4 50 53 04 80 |
Le National | Phone : 33 (0) 4 50 53 02 23 |
Le Pitz | Phone : 33 (0) 4 50 53 05 08 |
Le Sanjon | Phone : 33 (0) 4 50 53 56 44 |
Le Sarpé | Phone : 33 (0) 4 50 53 29 31 |
Le Tétras | Phone : 33 (0) 4 50 53 33 97 |
Les 2 Gares | Phone : 33 (0) 4 50 53 16 62 |
Les 3 Chamois | Phone : 33 (0) 4 50 53 08 30 |
Les Lanchers | Phone : 33 (0) 4 50 53 47 19 |
Les Planards | Phone : 33 (0) 4 50 55 82 18 |
Les Planards | Phone : 33 (0) 4 50 55 82 18 |
Mac Do | Phone : 33 (0) 4 50 53 31 13 |
Manoir | Phone : 33 (0) 4 50 53 10 77 |
Marmotte | Phone : 33 (0) 4 50 53 12 87 |
Marmottons | Phone : 33 (0) 4 50 54 10 67 |
Montana | Phone : 33 (0) 4 50 53 07 63 |
Neapolis | Phone : 33 (0) 4 50 53 98 41 |
Olympique | Phone : 33 (0) 4 50 54 01 04 |
P'tits Diables | Phone : 33 (0) 4 50 55 87 30 |
Paccard | Phone : 33 (0) 4 50 53 13 87 |
Panier Des 4 Saisons | Phone : 33 (0) 4 50 53 98 77 |
Paradis Des Praz | Phone : 33 (0) 4 50 54 05 44 |
Poco Loco | Phone : 33 (0) 4 50 53 43 03 |
Poêle | Phone : 33 (0) 4 50 55 96 13 |
Près De Marguerite | Phone : 33 (0) 4 50 53 18 36 |
R'mize À Ravanel | Phone : 33 (0) 4 50 54 13 38 |
Relais Des Gaillands | Phone : 33 (0) 4 50 53 13 58 |
Robinson | Phone : 33 (0) 4 50 53 45 87 |
Rosebud | Phone : 33 (0) 4 50 54 03 76 |
Rusticana | Phone : 33 (0) 4 50 54 00 30 |
Satsuki | Phone : 33 (0) 4 50 53 21 99 |
Sérac | Phone : 33 (0) 4 50 55 88 67 |
Spiga D'oro | Phone : 33 (0) 4 50 53 06 49 |
Stone Bar | Phone : 33 (0) 4 50 54 13 17 |
Télésiège Des Bossons | Phone : 33 (0) 4 50 53 38 18 |
Terrasse | Phone : 33 (0) 4 50 53 09 95 |
The Office | Phone : 33 (0) 4 50 54 15 46 |
Trois Ours | Phone : 33 (0) 4 50 54 63 06 |
Valentino | Phone : 33 (0) 4 50 53 67 72 |
Wild Wallabies | Phone : 33 (0) 4 50 53 01 31 |
Yéti | Phone : 33 (0) 4 50 54 03 46 |
Vallorcine | |
---|---|
L'arrêt Bougnête | Phone : 33 (0) 4 50 54 63 04 |
La Ferme Des 3 Ours | Phone : 33 (0) 4 50 54 63 06 |
Le Val 'horse Inn | Phone : 33 (0) 6 82 11 53 21 |
Restaurant Du Buet | Phone : 33 (0) 4 50 54 60 05 |
Restaurant Le Belle Vue | Phone : 33 (0) 4 50 54 60 43 |
Altitude restaurants phone book Chamonix
Chamonix | |
---|---|
Altitude 2000 | Phone : 33 (0) 4 50 53 15 58 |
Altitude 3842 | Phone : 33 (0) 4 50 55 82 23 |
Buffet De La Gare | Phone : 33 (0) 4 50 53 55 82 |
Charamillon | Phone : 33 (0) 4 50 54 09 05 |
Col De Balme | Phone : 33 (0) 4 50 54 02 33 |
Flégère | Phone : 33 (0) 4 50 53 06 13 |
L'aiguille | Phone : 33 (0) 4 50 54 10 21 |
La Chavanne | Phone : 33 (0) 4 50 53 06 13 |
Lognan Le Spot | Phone : 33 (0) 4 50 54 10 21 |
Merlet | Phone : 33 (0) 4 50 55 97 60 |
Montenvers | Phone : 33 (0) 4 50 53 12 54 |
Panoramic Brévent | Phone : 33 (0) 4 50 53 44 11 |
Plan Joran | Phone : 33 (0) 4 50 54 10 21 |
Bars-pubs phone book Chamonix
Chamonix | |
---|---|
Bumblebee | Phone : 33 (0) 4 50 53 50 03 |
Cheval Rouge | Phone : 33 (0) 4 50 53 02 62 |
Couleur Café | Phone : 33 (0) 4 50 53 43 89 |
Cy Bar | Phone : 33 (0) 4 50 53 69 70 |
D'up | Phone : 33 (0) 4 50 53 91 33 |
Dick's Tea Bar | Phone : 33 (0) 4 50 53 19 10 |
Expédition | |
Goophy | Phone : 33 (0) 4 50 55 33 42 |
Irish Coffee | Phone : 33 (0) 4 50 53 05 19 |
Jekill | Phone : 33 (0) 4 50 55 99 70 |
L'arrêt Bougnête | Phone : 33 (0) 4 50 54 63 04 |
La Brasserie Du Rond Point | Phone : 33 (0) 4 50 53 03 73 |
Lapin Agile | Phone : 33 (0) 4 50 53 33 25 |
Le Bistrot Des Sports | Phone : 33 (0) 4 50 53 00 46 |
Le Chamonix | Phone : 33 (0) 4 50 53 32 14 |
Le Dérapage | Phone : 33 (0) 4 50 53 36 41 |
Le Savoia | Phone : 33 (0) 4 50 53 70 74 |
Micro Brasserie | Phone : 33 (0) 4 50 53 61 59 |
Munchie | Phone : 33 (0) 4 50 53 45 41 |
P'tits Téras | Phone : 33 (0) 4 50 53 33 97 |
Rencart | Phone : 33 (0) 4 50 54 14 02 |
Safari Café | Phone : 33 (0) 4 50 53 62 99 |
Savoy Bar | Phone : 33 (0) 4 50 54 21 00 |
South Bar | Phone : 33 (0) 4 50 55 92 61 |
The Pub | Phone : 33 (0) 4 50 55 92 88 |
Tremplin Bar | Phone : 33 (0) 4 50 53 23 08 |
Vallorcine | |
---|---|
Le Cascade De Bérard | Phone : 33 (0) 6 11 42 37 42 |
Taxi Chamonix
Chamonix | |
---|---|
2D Transports | Phone : 33 (0) 6 82 61 70 23 |
Abac Gopée | Phone : 33 (0) 6 07 02 22 13 |
Aéroports-Chamonix-Taxi | Phone : 33 (0) 6 11 27 23 21 |
Agilis | Phone : 33 (0) 4 50 53 80 42 |
Alp Taxi Rochaix | Phone : 33 (0) 4 50 54 00 48 |
Buton | Phone : 33 (0) 4 50 53 08 05 |
Cham Taxi | Phone : 33 (0) 6 07 26 36 62 |
Costa | Phone : 33 (0) 4 50 54 04 30 |
Flandre | Phone : 33 (0) 6 70 00 97 81 |
Monard | Phone : 33 (0) 6 08 26 84 76 |
Rousseau | Phone : 33 (0) 6 07 67 88 85 |
Vallorcine | |
---|---|
Alp Taxi Laurent | Phone : 33 (0) 4 50 54 00 48 |
Cinemas phone book
Chamonix | |
---|---|
De Chamonix | Phone : 33 (0) 4 50 55 89 98 |
Night clubs phone book
Chamonix | |
---|---|
Arbate Café | Phone : 33 (0) 4 50 53 44 43 |
Garage | Phone : 33 (0) 4 50 53 64 49 |
Moonlight | Phone : 33 (0) 4 50 55 95 19 |
Queen Vic | Phone : 33 (0) 4 50 53 19 10 |
Space | Phone : 33 (0) 4 50 54 28 01 |
© ANMSM - Association Nationale des Maires des Stations de Montagne